| © 2025 | Hansa Shipping AS |
| Hansa Ship Management OÜ |
| Built: | 2008 |
| Shipyard: | Bodewes Shipyard B.V. Hoogezand, the Netherlands |
| Call sign: | V2QZ6 |
| IMO No: | 9381380 |
| Type: | Multipurpose Dry Cargo and Container Carrier |
| Flag: | Antigua & Barbuda |
| Ice Class: | 1A |
| DWAT: | 8379 mt |
| GT: | 5040 mt |
| NT: | 2681 mt |
| Length over all: | 119.98 m |
| Breadth over all: | 15.20 m |
| Moulded depth: | 8.45 m |
| Draft: | 7.29 m |
| 2 Hatches (L x W): |
35.37 x 12.88 m
43.44 x 12.88 m |
| 2 Holds (L x W x H): | 35.37 x 12.88 x 9.45 m 43.44 x 12.88 x 9.45 m |
| Hold Capacity (grain): | 338797 cbft / 9594 cbm |
| TEU: | 390 |
| Main Engine: | MaK 8M32c 3840 kW |
| Speed: | 14 knots |
| Phone on board: | +372 5 440 0432 |